| Day 1 - Monday, June 22 |
| Time (PDT) | Event |
|---|
| 10:00am - 12:00pm | Student Research Forum - by invitation only |
Opening Session - Zoom A Moderator: Cameron Pierson |
| 12:30pm - 1:00pm | Opening Remarks | |
| 1:00pm - 2:00pm | BC HERN (Keynote) Tara Fraser & Heidi Swierenga |
| Day 2 - Tuesday, June 23 |
Session 1 - Zoom A 9:00am - 10:30am | A Mari Usque Ad Mare: Envisioning stronger student organizing among Canadian LIS programs (Panel) Melissa Nelson, Camille Demers, Maddie Hare, JP Mann, & Constance Poitras |
Session 2 - LIS Pedagogy - Zoom A 10:30am - 12:00pm Moderator: Jamie Johnston | Session 3 - AI & Language - Zoom B 10:30am - 12:00pm Moderator: Geoff Krause |
Soft skills for LIS professionals: A review of recent job postings Dinesh Rathi & Jennifer Branch-Mueller | Assessing Anti-Indigenous Bias in Large Language Models: A Prompt Engineering Pilot Experiment Ali Shiri |
Soft skills for the academy: A reflection by faculty members Dinesh Rathi & Jennifer Branch-Mueller | Multilingual text found in Crossref and OpenAlex and the effect on retrieval-augmented generation Poppy Riddle & Philippe Mongeon |
Towards an understanding of international students' engagement with decolonization and Indigenization in LIS pedagogy Miyang Roh | Modeling language: Artificial intelligence, information infrastructures, and gameplay in Reddit's Hot & Cold (Lightning talk) Tariq Adely |
| Language selection for documentary personal information management (Lightning talk) Sarah E. Cornwell |
| 12:00pm - 12:30pm Break |
|---|
Session 4 - Tangible Repair - Zoom A 12:30pm - 2:00pm Moderator: Lubna Daraz | The Actuality of the obsolete: Inscriptions, traces, and the documentary life of zines Iulian Vamanu
Fix-it clinics: Libraries as spaces for repair (Lightning talk) Jain Orr
Beyond the Right to Repair: Thinking repair justice with repair dependencies (Lightning talk) Sarah Gram
Playing library: The rise of organizational cozy gaming (Lightning talk) Jamie Lauzon |
| Day 3 - Wednesday, June 24 |
Session 5 - Zoom A 9:00am - 10:30am | Critical pedagogies and practices for care and connection in online teaching and learning (Panel) Tami Oliphant, Danielle Allard, Heather Hill, Kirk MacLeod, Lorisia MacLeod, & Pamela McKenzie |
Session 6 - Epistemic justice - Zoom A 10:30am - 12:00pm Moderator: Hannah Turner | Session 7 - Platform design & maintenance - Zoom B 10:30am - 12:00pm Moderator: Maddie Hare |
How did library and information science (LIS) schools perform in global rankings? An analysis of territorial epistemic injustices Núria Bautista-Puig, Sara Martínez-Cardama, Samile Andrea de Souza Vanz, Phoebe Yip, & Chris Cunningham | Plurality not pluribus in a unified digital collections platform Kathryn Ruddock, Ingrid Reiche, & Chelsea Ambler |
Reparative information literacies of civic engagement for racial justice in the American South: Exploratory qualitative perspectives of public library staff in the domain of economy Bharat Mehra, Kimberly Black, Baheya Jaber, & Kaurri C. Williams-Cockfield | Invisible information work: Reparative practices in knowledge organization systems Rajesh Kumar Das |
Knowledge justice-informed student partnerships as reparative MLIS pedagogy work Pam McKenzie & Heather Campbell | When interfaces fail: Mapping AI modalities used to repair access for blind and visually impaired users in digital knowledge repositories Omorodion Okuonghae |
| 12:00pm - 12:30pm Break |
|---|
Session 8 - Advocacy and advocates - Zoom A 12:30pm - 2:00pm Moderator: Philippe Mongeon | An analysis of how first amendment auditors disseminate legal knowledge on YouTube Jasvinder Mann
Expectations of music archivists and disabled music archive users (Lightning talk) Elizabeth Pineo
Information needs of economically disadvantaged women in Lima, Peru (Lightning talk) Ana Maria Talavera-Ibarra
Information jungle: Understanding information histories and authoritarianism (Lightning talk) Emma Brandt
Monitoring victims: Human trafficking assessment tools as long-term record maintenance (Lightning talk) Nikki Wise |
Day 4 - Thursday, June 25 | Session 9 - Zoom A 9:00am - 10:30am | The Collaborative Canadian Catalogue/Le Catalogue canadien collaboratif (Panel) B.M. Watson |
Session 10 - AI Literacies & User Experience - Zoom A 10:30am - 12:00pm Moderator: Isabel Altamirano | Session 11 - Human-centered perspectives - Zoom B 10:30am - 12:00pm Moderator: Bri Watson |
Mapping research on AI-generated summaries Emmanuel Cudjoe | Beyond repair: Wake work, refusal, and diasporic reimagingings of colonial archival regimes Elizabeth Shaffer |
De la littératie informationnelle à la littératie algorithmique en bibliothèque: Impératif sociétal et proposition d’un référentiel de formation (Lightning talk) Kouassi Sylvestre Kouakou | Understanding human vulnerability in library and information science literature: Definitions, populations, manifestations, and factors Shengang Wang, Ge Zhang, & Wonchan Choi |
AI's integration in user-experience design (Lightning talk) Drishti Kothari, Catherine Guastavino, & Steven Ding | Toward a method of measuring dehumanization's influence on sharing and believing misinformation Andrew Weiss, Souvick Ghosh, & Frances Johnson |
AI imaginaries in media literacy courses (Lightning talk) Lucas L.H. Wong |
| 12:00pm - 12:30pm Break |
|---|
Session 12 - Health - Zoom A 12:30pm - 2:00pm Moderator: Danica Facca | Session 13 - Supporting community-centered information work - Zoom B 12:30pm - 2:00pm Moderator: |
Censorship of sexual & reproductive health information: The case of the Boston Women's Health Book Collective and a politics of repair Gina Schlesselman-Tarango | Information in repair: Co-designing an intergenerational digital storytelling app for the Inuvialuit communities Sharon Farnel & Ali Shiri |
Assessing the indexing of research articles about gender diverse people in Medline & CINAHL Sam McConnell | "When I think of the public library, I think of white": Black families counter-narratives of library irrelevance and community repair Amber Matthews |
Conceptualizing a sexual health information serious game for post-secondary students in British Columbia (Lightning talk) Bryn Shaffer & Heather O'Brien | The information behaviour of municipal staff responsible for coastal adaptation policy design in Lunenburg County, Nova Scotia (Lightning talk) Alexandre Legault, Bertrum H. MacDonald, Isabelle Caron, & Sandra Toze |
"You have to prove you are hurting": The information practices of people with fibromyalgia (Lightning talk) Kevin Oswald |
Day 5 - Friday, June 26 | Session 14 - The long view - Zoom A 10:30am - 12:00pm Moderator: Philippe Mongeon | Session 15 - Scholarly communication - Zoom B 10:30am - 12:00pm Moderator: Anton Ninkov |
A framework for climate sensemaking in libraries Daniel Hackborn, Rachael Huegerich, Benjamin Mertick, Lisa P. Nathan, Luanne Sinnamon, & Belinda Suen | Proprietary publisher pushback: An analysis of responses from the "Big Five" academic journal firms to business model critiques from Canadian researchers Chris Arsenault, Alissa Centivany, & Jasvinder Mann |
Library and information science as the home for technological forecasting Alex Mayhew | From topic structure to policy signals: Evaluating mental health bibliometric research through dual indicators (Lightning talk) Zhexian Zhu |
Shifting scope and topics at CAIS conferences: 1973-2025 Geoff Krause | A system in need of repair: Potential of AI classification to help bridge the gap between funding categories and disciplinary identities (Lightning talk) Adrien Savard-Arseneault, Adelaide Tracey, Constance Poirier, & Anton Boudreau Ninkov |
| Subfields in LIS: Insights from 215 Canadian doctoral dissertations (Lightning talk) Constance Poitras, Camille Demers, Christine Dufour, Anton Boudreau Ninkov, & Vincent Lariviere |
| 12:00pm - 12:30pm Break |
|---|
Closing & AGM - Zoom A
|
| 12:30pm - 12:40pm | Closing Ceremony Cameron Pierson |
| 12:40pm - 2:00pm | CAIS Annual General Meeting |